All races (female)

Pos Athlete Category Chip Time Lap1 Lap2 Total #R1 BikewithT1 #B T2 #T2 Lap1 Lap2 Total #R2 Overall
1 Daniela Sposi Masters 0:54:26 0:04:28 0:04:39 0:09:07 3 0:35:13 1 0:00:45 3 0:04:45 0:04:37 0:09:22 3 13
2 Aoife Montague Open 0:58:22 0:08:44 0:39:56 0:00:42 0:09:00 18
3 Philippa Munton Masters 1:00:16 0:05:12 0:05:18 0:10:29 4 0:38:38 2 0:00:51 4 0:05:13 0:05:07 0:10:20 4 19
4 Nichola Fitzgerald Open 1:05:14 0:04:22 0:04:32 0:08:54 2 0:46:12 8 0:00:52 5 0:04:36 0:04:43 0:09:19 2 22
5 Lama AlMohtasib Open 1:08:37 0:06:46 0:07:18 0:14:03 8 0:40:09 4 0:00:40 1 0:07:16 0:06:30 0:13:46 6 23
6 Katrina Southwood Masters 1:09:42 0:06:40 0:06:57 0:13:36 7 0:41:07 6 0:01:06 7 0:07:10 0:06:45 0:13:54 7 24
7 Sara Fontana Belenguer Masters 1:12:09 0:06:07 0:06:27 0:12:33 5 0:45:18 7 0:01:03 6 0:06:41 0:06:36 0:13:16 5 25
8 Amanda Dobison Masters 0:06:20 0:06:41 0:13:01 6 0:40:24 5 0:06:51 8 0:06:36 8 26
9 Helen Flynn Masters 29

All races (male)

Pos Athlete Category Chip Time Lap1 Lap2 Total #R1 BikewithT1 #B T2 #T2 Lap1 Lap2 Total #R2 Overall
1 Ambroise Aufrere Open 0:44:46 0:03:18 0:03:21 0:06:38 1 0:30:35 2 0:00:33 3 0:03:34 0:03:28 0:07:01 1 1
2 Eid Al Bordaini Open 0:45:22 0:03:18 0:03:27 0:06:45 2 0:30:32 1 0:00:31 1 0:03:48 0:03:48 0:07:35 2 2
3 Simon Currie Open 0:49:26 0:03:28 0:03:47 0:07:15 3 0:33:47 7 0:00:45 10 0:03:56 0:03:45 0:07:40 3 3
4 Ewan Cameron Masters 0:50:25 0:04:21 0:04:18 0:08:38 9 0:32:38 3 0:00:33 2 0:04:20 0:04:19 0:08:38 7 4
5 Vladislav Abramov Open 0:51:32 0:04:11 0:04:10 0:08:21 7 0:33:41 6 0:00:47 11 0:04:27 0:04:18 0:08:45 8 5
6 Emanuel Moraes Masters 0:52:07 0:03:59 0:03:56 0:07:54 6 0:35:04 11 0:00:40 6 0:04:21 0:04:10 0:08:31 6 6
7 Dawoud Alrashdi Open 0:52:14 0:04:18 0:04:31 0:08:49 12 0:33:28 5 0:00:50 13 0:04:36 0:04:33 0:09:08 11 7
8 Ciaran Smithers Open 0:53:15 0:03:41 0:03:52 0:07:32 4 0:36:57 14 0:00:45 9 0:04:07 0:03:56 0:08:03 4 8
9 Rustam Sadykov Masters 0:53:28 0:04:15 0:04:29 0:08:44 11 0:34:30 10 0:00:42 7 0:04:50 0:04:45 0:09:34 14 9
10 Jonathan Baron Masters 0:53:32 0:04:38 0:04:47 0:09:25 14 0:34:26 9 0:00:45 8 0:04:37 0:04:21 0:08:58 10 10
11 Tom Segboer Masters 0:54:16 0:04:45 0:05:03 0:09:48 15 0:33:03 4 0:01:08 16 0:05:11 0:05:08 0:10:18 15 11
12 Andrei Clark Open 0:54:21 0:03:48 0:03:59 0:07:46 5 0:37:16 15 0:00:54 14 0:04:12 0:04:15 0:08:27 5 12
13 Tom Bartos Masters 0:54:34 0:04:16 0:04:28 0:08:44 10 0:36:29 12 0:00:36 4 0:04:24 0:04:22 0:08:46 9 14
14 Mazen Atallah Masters 0:55:23 0:04:47 0:05:02 0:09:48 16 0:34:01 8 0:00:36 5 0:05:32 0:05:27 0:10:58 16 15
15 Martin Jarvis Open 0:56:06 0:04:22 0:04:30 0:08:52 13 0:36:43 13 0:01:14 17 0:04:38 0:04:41 0:09:18 13 16
16 Peter Crowe Open 0:57:17 0:04:21 0:04:13 0:08:34 8 0:38:43 17 0:00:49 12 0:04:48 0:04:25 0:09:12 12 17
17 Darren Stubing Masters 1:02:55 0:05:23 0:06:22 0:11:45 18 0:37:18 16 0:01:08 15 0:06:25 0:06:22 0:12:47 18 20
18 Ahmad Alamri Open 1:04:09 0:04:45 0:06:00 0:10:45 17 0:39:36 18 0:01:20 18 0:06:18 0:06:12 0:12:30 17 21
19 Matt Conlon Masters 27
20 Neil Melville Masters 28
21 Lluis Arnan Masters 30
22 Dorian Brown Open 31
23 Guillaume Soutter Open 32
24 Adil Adnan Open 33
25 Mohamed Mosallam Open 34
26 Rashid Alsheraim Open 35
27 Terry Kehoe Open 36